Rates
Certificates of Deposit (Minimum $1,000.00)
| CERTIFICATES OF DEPOSIT | |||
| Length | Div. Rate | APY | |
| 06 Months | 0.75% | 0.76% | |
| 09 Months | 1.00% | 1.01% | |
| Special → | 12 Months | 1.50% | 1.51% |
| 18 Months | 1.25% | 1.26% | |
| 24 Months | 1.50% | 1.51% | |
| 36 Months | 1.75% | 1.77% | |
| 48 Months | 2.00% | 2.02% | |
| 60 Months | 2.25% | 2.27% | |
Savings Rates
| SAVINGS RATES | ||
| Dividend Rate | APY | |
| $0 - 9,999 | .50% | .51% |
| $10,000 - 49,999 | 0.75% | 0.76% |
| $50,000 - 99,999 | 1.25% | 1.26% |
| $100,000 and over | 1.50% | 1.51% |
| IRA Accounts | 2.25% | 2.27% |
NOTE: All rates are subject to change without prior notice.
