Rates
Certificates of Deposit (Minimum $1,000.00)
| CERTIFICATES OF DEPOSIT | |||
| Length | Div. Rate | APY | |
| 06 Months | 0.50% | 0.51% | |
| Special → | 12 Months | 1.00% | 1.01% |
| 24 Months | 1.15% | 1.16% | |
| 36 Months | 1.25% | 1.26% | |
| 48 Months | 1.50% | 1.51% | |
| 60 Months | 1.75% | 1.77% | |
Savings Rates
| SAVINGS RATES | ||
| Dividend Rate | APY | |
| $0 - 9,999 | .15% | .15% |
| $10,000 - 49,999 | .35% | .35% |
| $50,000 - 99,999 | .60% | .60% |
| $100,000 and over | .85% | .85% |
| IRA Accounts | 1.75% | 1.77% |
NOTE: All rates are subject to change without prior notice.