Rates
Certificates of Deposit (Minimum $1,000.00)
| CERTIFICATES OF DEPOSIT | |||
| Length | Div. Rate | APY | |
| Special → | 06 Months | 1.50% | 1.51% |
| 9 Month | 1.75% | 1.77% | |
| Special → | 13 Months | 2.00% | 2.02% |
| Special → | 15 Months | 2.25% | 2.27% |
| 24 Months | 1.75% | 1.77% | |
| 36 Months | 2.00% | 2.02% | |
| 48 Months | 2.50% | 2.53% | |
| 60 Months | 2.75% | 2.79% | |
Savings Rates
| SAVINGS RATES | ||
| Dividend Rate | APY | |
| $0 - 9,999 | .50% | .50% |
| $10,000 - 49,999 | 1.00% | 1.00% |
| $50,000 - 99,999 | 1.50% | 1.51% |
| $100,000 and over | 1.75% | 1.77% |
| IRA Accounts | 2.50% | 2.53% |
NOTE: All rates are subject to change without prior notice.
