Rates
Certificates of Deposit (Minimum $1,000.00)
| CERTIFICATES OF DEPOSIT | |||
| Length | Div. Rate | APY | |
| Special → | 06 Months | 3.50% | 3.56% |
| 12 Months | 3.00% | 3.05% | |
| Special → | 13 Months | 4.00% | 4.08% |
| 24 Months | 3.25% | 3.30% | |
| 36 Months | 4.00% | 4.08% | |
| 60 Months | 4.25% | 4.34% | |
Savings Rates
| SAVINGS RATES | ||
| Dividend Rate | APY | |
| $0 - 9,999 | .75% | .75% |
| $10,000 - 49,999 | 1.50% | 1.51% |
| $50,000 - 99,999 | 2.00% | 2.02% |
| $100,000 and over | 2.25% | 2.28% |
| IRA Accounts | 3.00% | 3.05% |
NOTE: All rates are subject to change without prior notice.
